The first big Flagship Android rivalry of 2016 "Samsung Galaxy S7"
Samsung Galaxy S7 smartphone was launched in 3rd week of February 2016. The phone comes with a 5.10-inch Full touchscreen display with a resolution of 1440*2560 pixels at a PPI of 577ppi.
The Samsung Galaxy S7 is powered by 1.6GHz octa-core processor and it comes with 4GB* of RAM. The phone packs with 32GB of internal storage that can be expanded up to 200GB via microSD card. As far the cameras are concerned, the Samsung Galaxy S7 packs with a 12-megapixel primary camera and a 5-megapixel front camera for selfies.
The Samsung Galaxy S7 runs on Android 6.0 and is powered by a 3000mAh non-removable battery. It measures 142.40 x 69.60 x 7.90 (h x w x t) and weighs 152.00 gms.
The Samsung Galaxy S7 is a dual SIM (GSM and GSM) smartphone Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors on the phone are Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
The Samsung Galaxy S7 is powered by 1.6GHz octa-core processor and it comes with 4GB* of RAM. The phone packs with 32GB of internal storage that can be expanded up to 200GB via microSD card. As far the cameras are concerned, the Samsung Galaxy S7 packs with a 12-megapixel primary camera and a 5-megapixel front camera for selfies.
The Samsung Galaxy S7 runs on Android 6.0 and is powered by a 3000mAh non-removable battery. It measures 142.40 x 69.60 x 7.90 (h x w x t) and weighs 152.00 gms.
The Samsung Galaxy S7 is a dual SIM (GSM and GSM) smartphone Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors on the phone are Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
| GPU | Adreno 530 Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
|---|---|---|
| SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
| Battery life |
Endurance rating 80h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

Comments
Post a Comment