Another Big Phone fro Apple of 2016(Apple iPhone 6s Plus)
Apple iPhone 6s smartphone was launched in late September 2015. The phone comes with a 4.70-inch Full touchscreen display with a resolution of 750 X 1334 pixels at a PPI of 326ppi.
The Apple iPhone 6s is powered by Apple's A9 processor and it comes with 2GB* of RAM. The phone packs 16GB of internal storage and cannot be expanded. As far the cameras are concerned, the Apple iPhone 6s packs with a 12-megapixel primary camera on the rear and a 5-megapixel front camera shooter for selfies.
The Apple iPhone 6s runs on iOS 9 and is powered by a 1715mAh non removable battery. It measures 138.30 x 67.10 x 7.10 (h x w x t) and weighs of 143.00 grams.
The Apple iPhone 6s is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors on the phone are Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
The Apple iPhone 6s is powered by Apple's A9 processor and it comes with 2GB* of RAM. The phone packs 16GB of internal storage and cannot be expanded. As far the cameras are concerned, the Apple iPhone 6s packs with a 12-megapixel primary camera on the rear and a 5-megapixel front camera shooter for selfies.
The Apple iPhone 6s runs on iOS 9 and is powered by a 1715mAh non removable battery. It measures 138.30 x 67.10 x 7.10 (h x w x t) and weighs of 143.00 grams.
The Apple iPhone 6s is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors on the phone are Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Detailed Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - 3D Touch display - Display Zoom |
| PLATFORM | OS | iOS 9, upgradable to iOS 9.3 |
|---|---|---|
| Chipset | Apple A9 | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Po 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| SAR US | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II 2.0: 2261 |
|---|---|---|
| Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
| Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
| Battery life |
Endurance rating 85h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

Comments
Post a Comment