Apple's New Market Killer Smartphone "Apple iPhone SE"
Apple iPhone SE smartphone was launched in 2nd week of March 2016. The phone comes with a 4.0-inch Full touchscreen display with a resolution of 640*1136 pixels at 326 PPI .
The Apple iPhone SE is powered by Apple A9 processor and it comes with 2GB of RAM*. The phone packs 16GB of internal storage not expandable.The Apple iPhone SE has a 12-megapixel primary camera and a 1.2mp front camera for selfies.
The Apple iPhone SE runs on iOS 9.3. It measures 123.80 x 58.60 x 7.66 (h x w x t) and weighs 113.00 gms.
The Apple iPhone SE is a single SIM (GSM) smartphone with a Nano-SIM slot. Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors of the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Detailed Secifications
The Apple iPhone SE is powered by Apple A9 processor and it comes with 2GB of RAM*. The phone packs 16GB of internal storage not expandable.The Apple iPhone SE has a 12-megapixel primary camera and a 1.2mp front camera for selfies.
The Apple iPhone SE runs on iOS 9.3. It measures 123.80 x 58.60 x 7.66 (h x w x t) and weighs 113.00 gms.
The Apple iPhone SE is a single SIM (GSM) smartphone with a Nano-SIM slot. Connectivity options are Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE(Long Term Evolution) networks in India). Sensors of the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Detailed Secifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | iOS 9.3 |
|---|---|---|
| Chipset | Apple A9 | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64 GB, 2 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, check quality | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) 0.99 W/kg (body) | |
| Price group | 8/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

Comments
Post a Comment